世界首家可室内,也可室外使用的VGA(640*480)精度的基于飞行时间的TOF相机(Time of Flight)。KN1型为室内用 NIR 型以及RGB彩色图像型
	 
 
系统构成
	 
 
	- 世界首家可室内,也可室外使用的VGA(640*480)精度的TOF相机
- 一体化模块组,方便对TOF技术进行全面评估与应用
- 世界级的研发团队,全面深入研发和提供TOF芯片解决方案
- 领先的底层噪声解决方案
- 世界首家采用CCD ToF Sensor
- 整合了CCD ToF传感器以及VGA图像传感器,真实还图3D世界

 
	
 
	 
	 
| 
 | GC1/KN1 :室内用 RGB | GC4/KN2:室内用 NIR 型 | HC1/KN3 :室外用 RGB 型 | HC4/KN4 :室外用 NIR 型 | 
| 成像传感器 | - CCD ToF Sensor,VGA Imaging Sensor, 总像素:约 30 万像素 - 尺寸Size: 1/4 "(5.6µm * 5.6µm) | |||
| 距离传感器分辨率 | 320x240 (约7.7 万点) | 640x480 (约30 万点) | 320x240 (约 7.7 万点) | 640x480 (约30 万点) | 
| 图像(RGB)分辨率 | 640 x480彩色 | ― | 640x480黑白 | ― | 
| 近红外(NIR)分辨率 | 320x240 | 640x480 | 320x240 | 640x480 | 
| 相机速度(Frame Rate) | 24[fps]max | 30[fps]max | T.B.D. | 30[fps]max | 
| 噪声消除功能 | 内置(可取消) | |||
| 镜头设计值 
 | - 焦距 3.66mm - 光圈F:1.3 - 视角Painting angle: 对角Horn angle 67.1, 水平horizontal 54.6, 垂直vertical 41.4 - 分析率Resolution: 中心/周边 0.7H, 160TV以上@800mm | |||
| 工作距离 Camera focus position | - 焦距调整距离Focus adjustment distance: approx. 800 mm (@ RGB) - 建议拍摄范围Recommended RGB shooting range: Approx. 400 mm - 5000 mm | |||
| 发光体参数 Light emitting part specification | 半导体laser( Class1 ):波长Wavelength: 855 nm (typ) | 半导体laser( Class1 ):波长Wavelength: 940nm (typ) | ||
| - 光源Light source: 4个半导体红外光Semiconductor Laser 4 lights - 扩散板Diffuser plate: H: 54.6 ° V: 41.4 ° - 安全等级Safety: Class 1 laser products (in compliance with IEC 60825-1, JIS C 6802) - 光强度Light emission intensity: Rating 5600 (register setting value) | ||||
| 距离测精度 最长测量距离 | - 距离测试范围Shooting distance range · 距离测试能力Calculation capability limit: 100 mm to 13200 mm * 这个仅为可以设置的距离值,并不保证一定能够成像It is within the range that can be set, it does not guarantee the performance · 建议测量范围Recommended practical range: 100 mm to about 6000 mm ※ 根据环境以及反射情况而定Depends on various conditions such as reflectance and required accuracy - 距离精度Distance accuracy: With shooting distance 1000 mm, ± 50 mm - 距离分辨率Distance resolution: 1 mm (up to distance range 2500 mm) to 2 mm (distance range up to 13200 mm) - 扩散板分辨率In-plane decomposition can: 60TV above | |||
| 输出通信协议 External communication specification | - I2C (communication speed: 100 kHz) - 信号级别Signal level: 3.3 V (already pulled up on the camera board side) - 信号级别Signal level Absolute maximum rating: -0.3 V to 3.6 V | |||
| 工作环境温度 | 0 ~+40[℃ | |||
| 数据接口( I/F) | 平行接口 
 | |||
| 尺寸 [mm] | 100× 65× 24 | |||
| 重量 | 约150[g] | |||
| 电源 | DC 5[V]×4[A] | |||
	
选配件(Option)
| 接口板 | USB3.0接口板 | 
| 电源适配器 | 5V/4A AC Adapter 100-240V 50/60Hz 0.3A | 
	
	
演示软件(Demo)
| SDK | TOF_SDK - 主要功能 - ・深度图像, RGB图像/ NIR 图像的获取 ・各种Camera设定指令的发送等 | 
| 评估分析软件 
 | Depth Viewer - 主要功能 - ・ RGB/ 距离 /NIR 各图像的实时显示 ・ RGB/ 距离 /NIR 各图像数据的保存 ( 24bit/16bit/8bitPNG 形式) ・测试并显示距离值,区块内的距离值的平均值计算等 | 
	
系统
| ` | Windows7 Professional SP1(32bit | 
| 工作环境 | 32 bit (x86) processor USB3.0 (contact B type) CPU 2.60[GHz] 以上 Memory 4GB 以上 | 
| 开发环境(分析测试用) | NetFramework4.0 以上 Cypress FX3 driver ( USB3.0 interface board) | 
| 开发环境(应用开发用) | Visual C++ 2010 Express OpenCV 2.4.5 Cypress FX3 Driver | 
	
		
	
		
 
	
		
	
	
	 
 
	 
 
	
电话:400 005 5117, 0086-21-51872175
邮箱:sales@kinochina.com
网址:http://www.kino17.com
地址:上海市闵行区申富路128号D1厂房3楼